22 mars 2020
7
22
/03
/mars
/2020
17:55
Code Wilaya : 28 رمز الولاية
|
14 Dairas |
Daira دائرة | APC بلديةا | |||||||
| Ain Lahdjel | Ain Lahdjel | Sidi Hadjeres | |||||||
| Ain el Melh | Ai el Melh | Ain Fares | Ain Rich | Bir Foda | Sidi M'hamed | ||||
| Ben Srour | Ben srour | Mohamed Boudiaf | Ouled Slimane | Zarzour | |||||
| Chellal | Chellal | Khettouti sed el jir | Maarif | Oued Madhi | |||||
| Djebel Messaad | Djebel Messaad | Slim | |||||||
| Hammam Dalaa | Hammam Dalaa | Ouanougha | Ouled Mansour | Tarmount | |||||
| Khoubana | el Houamed | Khoubana | M'cif | ||||||
| M'sila | M'sila | ||||||||
| Magra | Ain Khadra | Belaiba | Berhoum | Dehahna | Magra | ||||
| Medjedel | Medjedel | Menaa | |||||||
| Ouled Derradj | M'tarfa | Maadid | Ouled addi Guebala | Ouled Derradj | Souamaa | ||||
| Ouled Sidi Brahim | Benzouh | Ouled Sidi Brahim | |||||||
| Sidi Aissa | Beni ilimane | Bouti Sayeh | Sidi Aissa | ||||||
| Sidi Ameur | Sidi Ameur | Tamsa | |||||||
/image%2F1046062%2F20250214%2Fob_c72602_w-de-msila.png)