22 mars 2020
7
22
/03
/mars
/2020
18:20
Code Wilaya : 39 : رمز الولاية
|
el Oued الواد
|
Daira دائرة | APC بلديةا | ||
| Bayadha | Bayadha | |||
| Debila | Debila | Hassani Abdelkrim | ||
| el Oued | el Oued | Kouinine | ||
| Guemar | Guemar | Ourmes | Taghzout | |
| Hassi Khalifa | Hassi Khalifa | Trifaoui | ||
| Magrane | Magrane | Sidi Aoun | ||
| Mih Ouensa | Mih Ouensa | Oued el alenda | ||
| Reguiba | Hamraia | Reguiba | ||
| Robbah | el Ogla | Nakhla | Robbah | |
| Taleb Larbi | Ben Guecha | Douar el maa | Taleb Larbi | |
|
Daira دائرة | APC بلديةا | ||
| Ammari | Ammari | Maacem | Sidi Abed | |
| Bordj Bounaama | Ben Chaib | Ben Lahcen | Bordj Bounaama | Sidi Slimane |
| Bordj Emir Abdelkader | Bordj Emir Abdelkader | Youssoufia | ||
| Khemisti | Khemisti | Layoune | ||
| Lardjem | Lardjem | Melaab | Sidi Lantri | Tamellaht |
| Lazharia | Boucaid | Larbaa | Lazharia | |
| Theniet el had | Sidi Boutouchent | Theniet el Had | ||
| Tissemsilt | Ouled Bessam | Tissemsilt | ||
![]() |
![]() |
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Daira دائرة | APC بلديةا | |||
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
Daira دائرة | APC بلديةا | |||
|
|
|
|||
|
|
|
|
||
|
|
||||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Daira دائرة | APC بلدية | ||
| Illizi | illizi | |||
| in Amenas | Bordj Omar Driss | Debdeb | in Amenas | |
Code Wilaya : 32 رمز الولاية
|
El Bayadh 7 Dairas |
Daira دائرة | APC بلدية | |||||
| Boualem | Boualem | Sidi Amer | Sidi Slimane | Sidi Tifour | Stitlen | ||
| Bougtob | Bougtob | El Kheiter | Tousmouline | ||||
| Boussemghoun | Boussemghoun | ||||||
| Brezina | Brezina | Kraakda | Ghassoul | ||||
| Chellala | Chellala | el Mehara | |||||
| el Bayadh | el Bayadh | ||||||
| Rogassa | Cheguig | Kef lahmar | Rogassa | ||||
|
31 Oran 9 Dairas |
Daira دائرة | APC بلديةا | |||
| Ain Turk | Ain Turk | Bousfer | el Ancor | Mers el Kebir | |
| Arzew | Arzew | Sidi ben Yebka | |||
| Bethioua | Ain Biya | Bethioua | Marsat el Hadjadj | ||
| Bir el Djir | Bir el Djir | Hassi Ben okba | Hassi Bounif | ||
| Boutlelis | Ain Kerma | Boutlelis | Messerghin | ||
| Es Senia | el Kerma | Es Senia | Sidi Chami | ||
| Gdyel | Ben Freha | Gdyel | Hassi Mefsoukh | ||
| Oran | Oran | ||||
| Oued Tlelat | Boufatis | el Braya | Oued Tlelat | Tafraoui | |