1 mars 2021
1
01
/03
/mars
/2021
16:27
Code Wilaya : 47 : رمز الولاية
|
Daira دائرة | APC بلديةا | ||
| Berriane | Berriane | |||
| Bounoura | Bounoura | el Atteuf | ||
| Dhaiet ben Dhahoua | Dhaiet ben Dhahoua | |||
| el Guerrara | el Guerrara | |||
| Ghardaia | Ghardaia | |||
| Mansourah | Mansourah | |||
| Metlili | Metlili | SebSeb | ||
| Zelfana | Zelfana | |||
|
No 46
|
Daira دائرة | APC بلديةا | |||
| Ain Kihel | Aghlal | Ain Kihal | Ain Tolba | Aoubellil | |
| Ain Larbaa | Ain Larbaa | Oued Sebbah | Sidi Boumediene | Tamzoura | |
| Ain Temouchent | Ain Temouchent | Sidi Ben Adda | |||
| Beni Saf | beni Saf | Emir Abdelkader | Sidi Safi | ||
| el Amria | Bouzedjar | el Amria | el Messaid | Hassi el Ghella | Ouled Boudjemaa |
| el Maleh | Chaabet el Ham | el Maleh | Oued Kihel | Terga | |
| Hammam Bouhadjar | Chentouf | Hammam Bouhadjar | Hassasna | Oued Berkeche | |
| Oulhassa el Gheraba | Oulhassa el Gheraba | Sidi Ouriache | |||
code wilaya : 45
|
7 Dairas
12 APC |
Daira دائرة | APC بلديةا | ||
| Ain Sefra | Ain Sefra | Tiout | ||
| Asla | Asla | |||
| Mecheria | Ain Ben Khelil | el Biodh | Mecheria | |
| Mekmen Ben Amar | Kasdir | Mekmen Ben Amar | ||
| Moghrar | Djeniene Bourezg | Moghrar | ||
| Naama | Naama | |||
| Sfissifa | Sfiffifa | |||
|
Daira دائرة | APC بلديةا | ||
| Ain Defla | Ain Defla | |||
| Ain Lechiakh | Ain Lechiakh | Ain Soltane | Oued Djemaa | |
| Bathia | Bathia | Belaas | Hassania | |
| Bordj el Amir Khaled | Bordj Ould Khelifa | Bordj el Amir Khaled | Tarik ibn Ziad | |
| Boumedfaa | Boumedfaa | Hoceinia | ||
| Djelida | Bourached | Djelida | Djemaa ouled Cheikh | |
| Djendel | Birbouche | Djendel | Oued Chorfa | |
| el Abadia | Ain Bouyahia | El Abadia | Tacheta Zegagha | |
| el Amra | Arib | el Amra | Mekhatria | |
| el Attaf | el Attaf | Tiberkanine | ||
| Hammam Righa | Ain Benian | Ain Torki | Hammam Righa | |
| Khemis | Khemis Miliana | Sidi Lakhdar | ||
| Miliana | Ben Allal | Miliana | ||
| Rouina | el Maine | Rouina | Zeddine | |
|
43 Mila 13 DAiras |
Daira دائرة | APC بلدية | ||
| Ain beida Harriche | Ain beida Harriche | el Ayadi Barbes | ||
| Bouhatem | Bouhatem | Derrahi Boussellah | ||
| Chelghoum Laid | Ain Mellouk | Chelghoum Laid | Oued Athmenia | |
| Ferdjioua | Ferdjioua | Yahia Benguecha | ||
| Grarem Gouga | Grarem Gouga | Hamala | ||
| Mila | Ain Tine | Mila | Sidi Khelifa | |
| Oued endja | Ahmed Rachedi | Oued Endja | Zeghaia | |
| Rouached | Rouached | Tiberguent | ||
| Sidi Merouane | Chigara | Sidi Merouane | ||
| Tadjenanet | Benyahia Abderrahmane | Oued Khelouf | Tadjenanet | |
| Tassadane Haddada | Minar Zarza | Tassade Haddada | ||
| Teleghma | el Mechira | Oued Seguen | Teleghma | |
| Terrai Bainen | Amara Arres | Tassala Lematai | Terrai Bainen | |
|
Daira دائرة | APC بلديةا | ||
| Ahmar el Ain | Amar el ain | Bourkika | Sidi Rached | |
| Bou Ismail | Ain Tagourait | Bouharoun | Bou ismail | Khemisti |
| Cherchell | Cherchell | Hadjret Ennous | Sidi Ghiles | Sidi Semiane |
| Damous | Beni mileuk | Damous | Larhat | |
| Fouka | Douaouda | Fouka | ||
| Gouraya | Aghbal | Gouraya | Messelmoun | |
| Hadjout | Hadjout | Merad | ||
| Kolea | Attatba | Chaiba | Kolea | |
| Sidi Amar | Menaceur | Nador | Sidi Amar | |
| Tipaza | Tpaza | |||
|
41 Souk Ahras 10 Dairas
|
Daira دائرة | APC بلديةا | ||
| Bir Bouhouche | Bir Bouhouche | Safel el ouidene | Zouabi | |
| Haddada | Haddada | Khedara | Ouled Moumen | |
| M'daourouche | M'Daourouche | Ragouba | Tiffech | |
| Mechroha | Hanencha | Mechroha | ||
| Merahna | Merahna | Ouillen | Sidi Fredj | |
| Ouled Driss | Ain Zana | Ouled Driss | ||
| Oum el Adhaim | Oum kebrit | Oum el Adhaim | Terraguelt | |
| Sedrata | Ain Soltane | Khemissa | Sedrata | |
| Souk Ahras | Souk Ahras | |||
| Taoura | Drea | Taoura | Zaarouria | |